| Black Europe | |||
| 44 CDs | |||
| Tracks: 1244 | |||
| Playing time: 3424:27 minutes | |||
| (56 hours, 26 minutes, 27 seconds) | |||
| Disc 1 | |||
| Chapter 19: SILAS SETH WEEKS | |||
| 1 | Poet And Peasant | 02:25 | |
| 2 | Concert Polka | 03:13 | |
| 3 | Handicap March | 02:09 | |
| 4 | Georgia Camp Meeting | 02:33 | |
| 5 | Hungarian Dance | 01:58 | |
| 6 | Poet And Peasant | 02:51 | |
| 7 | Soldiers In The Park | 02:21 | |
| Chapter 22: BELLE DAVIS | |||
| 8 | The Honeysuckle And The Bee | 02:36 | |
| 9 | The Honeysuckle And The Bee | 02:02 | |
| 10 | Just Because She Made Dem Goo-Goo Eyes | 02:04 | |
| Chapter 30: THE FOUR BLACK DIAMONDS | |||
| 11 | If The Man In The Moon Were A Coon | 02:26 | |
| 12 | Why Adam Sinned | 02:18 | |
| 13 | That Dixie Rag | 02:31 | |
| 14 | On The Mississippi | 02:57 | |
| Chapter 32: THE BLACK TROUBADOURS | |||
| 15 | Laughing Song | 01:55 | |
| 16 | Cat’s Serenade | 02:30 | |
| Chapter 33: SAMUEL COLERIDGE-TAYLOR | |||
| 17 | Onaway! Awake, Beloved! | 04:18 | |
| 18 | Very Boastful Was I-a-Goo | 02:12 | |
| 19 | So Among The Guests Assembled | 03:15 | |
| 20 | Eleanore | 04:18 | |
| Chapter 36: GIPSY WOOLF | |||
| 21 | Under A Panama | 03:41 | |
| Chapter 37: ARABELLA FIELDS | |||
| 22 | My Old Kentucky Home | 02:56 | |
| 23 | Because I Love You | 03:05 | |
| 24 | Farewell Marguerite! | 02:53 | |
| 25 | Down On The Farm | 02:56 | |
| 26 | The Song That Reached My Heart | 02:51 | |
| 27 | Old Folks At Home | 03:05 | |
| Chapter 47: PETE ZABRISKIE | |||
| 28 | Who’s There? | 03:12 | |
| Total Time: | 78:29:00 | ||
| Disc 2 | |||
| Chapter 23: PETE HAMPTON & LAURA BOWMAN | |||
| 1 | My Friend From My Home | 02:21 | |
| 2 | Stay In Your Own Back Yard | 02:20 | |
| 3 | Go Away And Let Me Sleep | 02:26 | |
| 4 | Bill Bailey Won’t You Please Come Home | 02:27 | |
| 5 | Mouth-Organ Coon | 02:24 | |
| 6 | Bill Bailey Won’t You Please Come Home | 02:16 | |
| 7 | Oh!?Dem Golden Slippers | 02:24 | |
| 8 | Ain’t I No Use, Mr. Jackson? | 02:28 | |
| 9 | Ain’t I No Use Mr. Jackson? | 02:25 | |
| 10 | The Shrimp And Winkle Man | 02:23 | |
| 11 | Ain’t Yer Gwine To Say “How-Do”? | 02:04 | |
| 12 | Moving Day | 02:05 | |
| 13 | Minstrel No. 4 – Old Folks At Home | 02:17 | |
| 14 | I’m Going, I’m Going, I’m Gone | 02:13 | |
| 15 | Ev’ry Little Bit Helps | 02:09 | |
| 16 | Hannah! Won’t You Open That Door? | 02:20 | |
| 17 | Put A Little Bit Away For A Rainy Day | 02:34 | |
| 18 | I’m Leaving Home | 02:21 | |
| 19 | Swannee River | 02:10 | |
| 20 | Any Rags? | 02:18 | |
| 21 | Listen To The Big Brass Band | 01:54 | |
| 22 | The Shrimp And Winkle Man | 01:57 | |
| 23 | Who Says A Coon Can’t Love? | 02:16 | |
| 24 | My Bunch Of Sweetness | 02:04 | |
| 25 | I Can’t Keep From Laughing | 02:03 | |
| 26 | Put A Little Bit Away For A Rainy Day | 02:13 | |
| 27 | Ain’t Yer Gwine To Say “How-Do”? | 02:14 | |
| 28 | Hannah! Won’t You Open That Door? | 02:27 | |
| 29 | A Cotton Field Episode | 02:14 | |
| 30 | Ain’t I No Use Mr. Jackson? | 02:14 | |
| 31 | Ev’ry Little Bit Helps | 02:10 | |
| 32 | What You Goin‘ To Do When The Rent Comes ‘round? | 02:03 | |
| 33 | Ain’t Yer Gwine To Say “How-Do”? | 02:04 | |
| 34 | Hannah! Won’t You Open That Door? | 02:03 | |
| 35 | Who’s There (Knocking At My Door) | 02:13 | |
| Total Time: | 79:49:00 | ||
| Disc 3 | |||
| Chapter 23: PETE HAMPTON & LAURA BOWMAN | |||
| 1 | You’re All Right, Jasper | 02:13 | |
| 2 | I’m Goin‘ To Live Anyhow Till I Die | 02:43 | |
| 3 | I’m A Jonah Man | 02:20 | |
| 4 | I’m Goin‘ To Live Anyhow Till I Die | 02:25 | |
| 5 | The Mouth-Organ Coon | 02:34 | |
| 6 | The Mouth-Organ Coon | 01:47 | |
| 7 | Any Rags? | 01:39 | |
| 8 | Bill Bailey Won’t You Please Come Home | 01:59 | |
| 9 | Bill Bailey Won’t You Please Come Home | 02:32 | |
| 10 | Oh!?Dem Golden Slippers | 01:59 | |
| 11 | Bill Bailey Won’t You Please Come Home | 02:44 | |
| 12 | Bill Bailey Won’t You Please Come Home | 01:57 | |
| 13 | Any Rags? | 02:28 | |
| 14 | Ain’t I No Use Mr. Jackson? | 02:05 | |
| 15 | Teasing | 01:39 | |
| 16 | Stay In Your Own Back Yard | 01:49 | |
| 17 | Mammy’s Only Child | 02:16 | |
| 18 | When Sousa Comes To Coon-Town | 02:33 | |
| 19 | Hannah! Won’t You Open That Door? | 03:16 | |
| 20 | Tell Me Dusky Maiden | 02:53 | |
| 21 | Stay In Your Own Back Yard | 03:07 | |
| 22 | Ev’ry Little Bit Helps | 02:06 | |
| 23 | Hannah Won’t You Open That Door? | 01:57 | |
| 24 | Mister Your Room Rent’s Due | 03:23 | |
| 25 | I Guess That Will Hold You For A While | 03:02 | |
| 26 | All I Want’s My Health And Strength | 02:37 | |
| 27 | Down In Georgia On Camp Meeting Day | 02:37 | |
| 28 | If You Don’t Change Your Living – That’s The Way You Die | 03:48 | |
| 29 | If That Ain’t Winning A Home – Well I Don’t Know | 03:32 | |
| 30 | The Phrenologist Coon | 02:19 | |
| 31 | Bill Bailey Won’t You Please Come Home | 02:21 | |
| Total Time: | 77:10:00 | ||
| Disc 4 | |||
| Chapter 23: PETE HAMPTON & LAURA BOWMAN | |||
| 1 | I’m A Jonah Man | 03:08 | |
| 2 | Massa’s In De Cold Cold Ground | 02:26 | |
| 3 | When Sousa Comes To Coon-Town | 02:19 | |
| 4 | Since Rastus Went To Gay Paree | 02:33 | |
| 5 | Mandy Won’t You Let Me Be | 02:17 | |
| 6 | Dat Mouth-Organ Coon | 02:15 | |
| 7 | Please Let Me Sleep | 02:11 | |
| 8 | Ain’t I No Use Mr. Jackson? | 02:08 | |
| 9 | Ain’t You Gwine To Say How-Do? | 03:12 | |
| 10 | Hannah! Won’t You Open That Door? | 02:57 | |
| Chapter 40: THE GEORGIA PICKANINNIES | |||
| 11 | Coontown’s Ragtime Dance | 03:19 | |
| 12 | The Black Warblers | 03:18 | |
| Chapter 53: CARLISLE & WELLMON | |||
| 13 | Chip-Chip | 02:26 | |
| 14 | Lucia Sextette In Ragtime | 02:37 | |
| 15 | A Prescription For Love | 02:47 | |
| 16 | Why Do You Wait For Tomorrow? | 03:17 | |
| Chapter 58: JACK JOHNSON | |||
| 17 | Physical Culture | 05:58 | |
| Chapter 59: BOB ROBERTS | |||
| 18 | International Rag | 03:17 | |
| 19 | All Night Long | 03:00 | |
| Chapter 60: CIRO’S CLUB COON ORCHESTRA | |||
| 20 | I Can Dance With Everybody Except My Wife | 02:49 | |
| 21 | Babes In The Wood | 02:58 | |
| 22 | The Ladder Of Roses | 02:53 | |
| 23 | Hip-Hip-Hooray, Chin-Chin | 03:05 | |
| 24 | Some Sort Of Somebody | 03:36 | |
| 25 | On The Shore At Le-Lei-Wi | 03:44 | |
| Total Time: | 75:53:00 | ||
| Disc 5 | |||
| Chapter 60: CIRO’S CLUB COON ORCHESTRA | |||
| 1 | And They Called It Dixieland | 03:56 | |
| 2 | Yaaka Hula Dickey Dula | 03:25 | |
| 3 | Something Seems Tingle-Ingleing | 03:23 | |
| 4 | My Mother’s Rosary | 03:34 | |
| 5 | Hello, Hawaii, How Are You? | 03:26 | |
| 6 | My Foxtrot Wedding Day | 03:09 | |
| 7 | Never Let Your Right Hand Know What Your Left Hand’s Going To Do | 03:39 | |
| 8 | Fancy You Fancying Me & Walkin‘ The Dog | 02:52 | |
| 9 | Loading Up The “Mandy Lee” | 03:03 | |
| 10 | Poor Butterfly | 03:41 | |
| 11 | Hello Frisco! & Tanko | 04:16 | |
| 12 | Oh! How She Could Yacki, Hacki, Wicky, Wacki, Woo & Saturday Night | 03:51 | |
| 13 | Boy Of Mine | 03:35 | |
| 14 | Where Did Robinson Crusoe Go With Friday On Saturday Night? | 03:48 | |
| 15 | Let The Great Big World Keep & Monkey Parade | 03:50 | |
| 16 | Clef Club March | 03:46 | |
| 17 | What Do You Want To Make Those Eyes At Me For & Hawaiian Butterfly | 03:29 | |
| 18 | Down Where The Swanee River Flows | 03:06 | |
| 19 | Don’t Blame Me & Goodbye Madame Fashion | 03:35 | |
| 20 | She’d A Hole In Her Stocking & Keep On Loving Little Girlies | 03:01 | |
| 21 | The St. Louis Blues | 03:54 | |
| 22 | The Chinese Blues | 03:48 | |
| Total Time: | 78:55:00 | ||
| Disc 6 | |||
| Chapter 60: THE SAVOY QUARTET | |||
| 1 | Where Did Robinson Crusoe Go With Friday On Saturday Night? | 03:06 | |
| 2 | Down Home In Tennessee | 03:12 | |
| 3 | You’ve Got To Do It | 03:29 | |
| 4 | Since Chumley Came Back From London Town | 03:22 | |
| 5 | If You Were The Only Girl In The World | 02:55 | |
| 6 | The Kipling Walk | 03:14 | |
| 7 | Fancy You Fancying Me! | 02:52 | |
| 8 | Hello, Hawaii, How Are You? | 03:12 | |
| 9 | They’re Wearin‘ Them Higher In Hawaii | 03:17 | |
| 10 | Oh! How She Could Yacki, Hacki, Wicki, Wacki Wo | 03:02 | |
| 11 | Welcome, Honey, To The Old Plantation Home | 03:05 | |
| 12 | Mammy’s Little Coal-Black Rose | 03:16 | |
| 13 | Beware Of Chu Chin Chow! | 03:14 | |
| 14 | Where The Black-Eyed Susans Grow | 03:07 | |
| 15 | He May Be Old, But He’s Got Young Ideas | 02:58 | |
| 16 | Hullo! My Dearie | 03:29 | |
| 17 | What Do You Want To Make Those Eyes At Me For? | 02:48 | |
| 18 | How’s Every Little Thing In Dixie? | 03:04 | |
| 19 | Over There! | 03:20 | |
| 20 | Down Texas Way | 03:13 | |
| 21 | Oh Boy! When You’re Home On Leave | 02:51 | |
| 22 | Honey, Will You Miss Me | 03:06 | |
| 23 | For Me And My Gal | 02:50 | |
| 24 | You Oughtn’t To Do It | 02:53 | |
| Total Time: | 75:48:00 | ||
| Disc 7 | |||
| Chapter 62: THE SAVOY QUARTET | |||
| 1 | Indian Rag | 03:23 | |
| 2 | Hello! New York | 02:48 | |
| 3 | The Wild Wild Women Are Making A Wild Man Of Me | 02:46 | |
| 4 | I Don’t Want To Get Well | 02:55 | |
| 5 | Widows Are Wonderful | 03:03 | |
| 6 | Some Sunday Morning | 02:59 | |
| 7 | I’m All Bound ‘round With The Mason Dixie Line | 02:40 | |
| 8 | The Darktown Strutters‘ Ball | 02:52 | |
| 9 | The Siren’s Song | 02:54 | |
| 10 | Kissable Child | 03:13 | |
| 11 | I’ve Got The Sweetest Girl In Maryland | 03:00 | |
| 12 | Someday Somebody’s Goin’ To Tell You | 03:03 | |
| 13 | The Jazz Band | 02:58 | |
| 14 | Oh! Frenchy | 03:15 | |
| 15 | Smiles | 03:12 | |
| 16 | Helen Of Troy | 03:03 | |
| 17 | Everything Is Peaches Down in Georgia | 03:18 | |
| 18 | Till The Clouds Roll By | 03:10 | |
| 19 | Tackin‘ ‚Em Down | 02:45 | |
| 20 | Everybody Shimmies Now | 02:42 | |
| 21 | Kisses | 02:35 | |
| 22 | On The Level You’re A Little Devil | 02:54 | |
| 23 | K-K-K-Katy | 02:39 | |
| 24 | Ja-Da | 02:58 | |
| 25 | What Do You Mean By Loving Somebody Else? | 02:59 | |
| 26 | After You’ve Gone | 02:41 | |
| Total Time: | 77:41:00 | ||
| Disc 8 | |||
| Chapter 62: THE SAVOY QUARTET | |||
| 1 | I Hate To Lose You | 02:58 | |
| 2 | Listen To That Moaning Melody | 03:04 | |
| 3 | How ‚Ya Gonna Keep ‚Em Down On The Farm (After They’ve Seen Paree) | 02:59 | |
| 4 | Hindustan | 02:55 | |
| 5 | Mammy O’Mine | 02:58 | |
| 6 | When You See Another Sweetie Hanging Around | 03:07 | |
| 7 | Oh Helen! | 03:16 | |
| 8 | A Good Man Is Hard To Find | 03:10 | |
| 9 | The Vamp | 03:03 | |
| 10 | Ming Toy | 03:02 | |
| 11 | Arabian Nights | 02:58 | |
| 12 | The Older They Get, The Harder They Fall | 03:10 | |
| 13 | Chong | 02:57 | |
| 14 | Nobody Knows And Nobody Seems To Care | 03:02 | |
| 15 | Everybody Wants A Key To My Cellar | 03:17 | |
| 16 | At The High Brown Babies‘ Ball | 03:03 | |
| 17 | Head Over Heels | 03:05 | |
| 18 | I’ve Got My Captain Working For Me Now | 03:10 | |
| 19 | You’re Wonderful When You Smile | 03:05 | |
| 20 | Swanee | 03:14 | |
| 21 | I’m Getting Tired Of Playing Second Fiddle | 02:49 | |
| 22 | Slow And Easy | 02:59 | |
| 23 | Oh! | 03:12 | |
| Total Time: | 71:30:00 | ||
| Disc 9 | |||
| Chapter 62: THE SAVOY QUARTET | |||
| 1 | I Gave Her That | 03:02 | |
| 2 | The Crocodile | 03:03 | |
| 3 | When It Comes To Loving The Girls | 03:11 | |
| 4 | I Never Knew | 02:59 | |
| 5 | Bells | 02:58 | |
| 6 | The Syncopated Vamp | 02:57 | |
| 7 | So Long! Oo-Long (How Long You Gonna Be Gone?) | 03:11 | |
| 8 | Who Wants A Baby? | 03:27 | |
| 9 | Blue Nights | 02:54 | |
| 10 | At The Moving Picture Ball | 03:03 | |
| 11 | Venetian Moon | 03:00 | |
| 12 | Sweet Kisses | 02:52 | |
| Chapter 63: THE VERSATILE FOUR | |||
| 13 | Circus Day In Dixie | 03:28 | |
| 14 | Araby | 03:48 | |
| 15 | Down Home Rag | 03:38 | |
| 16 | Winter Nights | 03:33 | |
| 17 | Memories | 02:18 | |
| 18 | I’m Sorry I Made You Cry | 02:40 | |
| 19 | Smiles | 02:25 | |
| 20 | I Want A Doll | 02:26 | |
| 21 | Back To The Land Of Golden Dreams | 03:05 | |
| 22 | Mammy O‘ Mine | 02:56 | |
| 23 | After You’ve Gone | 02:39 | |
| 24 | What Do You Mean By Loving Somebody Else When Your Love Belongs To Me? | 02:39 | |
| Total Time: | 73:09:00 | ||
| Disc 10 | |||
| Chapter 63: THE VERSATILE FOUR | |||
| 1 | Oh! What A Pal Was Mary | 02:43 | |
| 2 | And He’d Say “Oo-La-La! Wee-Wee”! | 02:56 | |
| 3 | You Know What I Mean | 02:35 | |
| 4 | I’ve Got My Captain Working For Me Now | 02:49 | |
| 5 | Patches | 03:04 | |
| 6 | Mystery | 03:08 | |
| 7 | Bo-Bo-Beedle-Um-Bo | 02:26 | |
| 8 | Castle Of Dreams | 02:34 | |
| 9 | El Relicario | 02:48 | |
| 10 | El relicario | 02:49 | |
| 11 | The Japanese Sandman | 02:30 | |
| 12 | Whispering | 02:52 | |
| 13 | The Love Nest | 02:54 | |
| 14 | Cuban Moon | 03:11 | |
| 15 | Venetian Moon | 02:40 | |
| 16 | Avalon | 03:05 | |
| 17 | Secrets Of Love | 03:02 | |
| 18 | Bo-La-Bo | 03:02 | |
| 19 | The Yodel Dodel Doh | 02:46 | |
| 20 | What Happens After The Ball | 02:49 | |
| 21 | The Dear Little Garden I Love | 03:06 | |
| 22 | Oogie, Oogie, Wa, Wa | 02:57 | |
| 23 | Away Down East In Maine | 03:11 | |
| Chapter 66: JOSEPH BOYD | |||
| 24 | Alice-Blue Gown | 03:02 | |
| 25 | I’m Sorry I Made You Cry | 02:56 | |
| 26 | Oh! How I Hate To Get Up In The Morning! | 02:39 | |
| 27 | Cairo | 02:51 | |
| Total Time: | 78:31:00 | ||
| Disc 11 | |||
| Chapter 34: WILL GARLAND | |||
| 1 | Darkies‘ Jubilee | 03:22 | |
| 2 | I Got A Robe | 02:26 | |
| Chapter 65: DAN AND HARVEY’S JAZZ BAND | |||
| 3 | The Missouri Waltz | 03:47 | |
| 4 | Allah’s Holiday | 03:28 | |
| 5 | The Siren’s Song | 03:26 | |
| 6 | If You Look In Her Eyes | 03:22 | |
| 7 | Smiles | 03:19 | |
| 8 | Till The Clouds Roll By | 03:37 | |
| 9 | Hindustan | 03:18 | |
| Chapter 69: EDMUND JENKINS | |||
| 10 | Idol Mine | 03:03 | |
| 11 | Turque | 03:06 | |
| 12 | The Wind In The Trees | 03:10 | |
| 13 | I’m Wondering If It’s Love | 03:02 | |
| 14 | The Love Nest | 03:04 | |
| 15 | Billy | 03:09 | |
| 16 | Mon homme | 02:57 | |
| 17 | Wang Wang Blues | 03:12 | |
| 18 | Ilo (A Voice From Mummyland) | 03:07 | |
| 19 | So Now You Know | 03:10 | |
| 20 | Salomé | 03:15 | |
| 21 | Campanas | 03:07 | |
| 22 | Coal Black Mammy | 02:59 | |
| 23 | Mooning | 03:00 | |
| 24 | A Trombone Cocktail | 03:10 | |
| Total Time: | 77:38:00 | ||
| Disc 12 | |||
| Chapter 69: EDMUND JENKINS | |||
| 1 | Coal Black Mammy | 03:11 | |
| 2 | Mooning | 03:05 | |
| 3 | Counting The Days | 03:15 | |
| 4 | So Now You Know | 03:09 | |
| 5 | T’sing | 03:04 | |
| 6 | Laughing Waltz | 03:14 | |
| 7 | My Mammy | 03:05 | |
| 8 | Circulation | 03:03 | |
| 9 | Gossipping | 02:46 | |
| 10 | Silver Star | 03:21 | |
| 11 | Sweet And Low | 03:09 | |
| 12 | Beautiful Faces | 03:11 | |
| 13 | Why? | 03:01 | |
| 14 | Come Along | 03:00 | |
| 15 | The Bull-Frog Patrol | 02:51 | |
| 16 | Drifting Along With The Tide | 03:07 | |
| 17 | J’en ai marre | 03:10 | |
| 18 | Palais de danse | 03:20 | |
| 19 | True Love | 02:45 | |
| 20 | Arabian Love | 03:14 | |
| 21 | The Lady Of The Rose | 03:14 | |
| 22 | Do It Again! | 03:12 | |
| 23 | Little Miss Springtime | 03:22 | |
| 24 | And Her Mother Came Too | 02:49 | |
| Chapter 72: HERBERT EUGENE PARKER | |||
| 25 | Hallelu‘ | 01:55 | |
| Total Time: | 77:34:00 | ||
| Disc 13 | |||
| Chapter 70: LOUIS MITCHELL | |||
| 1 | Ain’t We Got Fun | 02:38 | |
| 3 | Une femme qui passe | 02:51 | |
| 4 | J’en ai marre | 03:21 | |
| 5 | Hep! | 02:15 | |
| 6 | Sally Won’t You Come Back | 02:58 | |
| 7 | The Sheik Of Araby | 03:10 | |
| 8 | Now And Then | 02:54 | |
| 9 | Spooning | 02:31 | |
| 10 | When Happiness Reigns | 02:58 | |
| 11 | Ça, c’est une chose | 02:59 | |
| 12 | Machinalement | 02:14 | |
| 13 | Si j’avais su | 02:40 | |
| 14 | Camomille | 02:17 | |
| 15 | Je m‘ donne | 02:42 | |
| 16 | Dans la vie faut pas s’en faire | 02:44 | |
| 17 | Indécision | 03:00 | |
| 18 | Hooch | 02:24 | |
| 19 | Non, non, jamais les hommes | 02:49 | |
| 20 | Ten Little Fingers And Ten Little Toes (Down In Tennessee) | 02:39 | |
| 21 | Cutie | 03:34 | |
| 22 | Lovable Eyes | 02:57 | |
| 23 | I’m Just Wild About Harry | 02:28 | |
| 24 | Oh Gee! Oh Gosh! | 02:53 | |
| 25 | The Montmartre Rag | 02:02 | |
| 26 | Wabash Blues | 02:52 | |
| 27 | Ty-Tée | 03:08 | |
| 28 | Jimmy | 02:36 | |
| Total Time: | 78:29:00 | ||
| Disc 14 | |||
| Chapter 70: LOUIS MITCHELL | |||
| 1 | Everybody Step | 02:48 | |
| 2 | Say It With Music | 02:50 | |
| 3 | Some Sunny Day | 02:47 | |
| 4 | Stumbling | 03:08 | |
| 5 | All That I Need Is You | 02:48 | |
| 6 | Bimini Bay | 03:16 | |
| 7 | Send Back My Honeyman | 02:50 | |
| 8 | Angel Child | 03:21 | |
| 9 | Dancing Fool | 02:26 | |
| 10 | Do It Again | 03:18 | |
| 11 | My Turkish Ideals | 03:16 | |
| 12 | April Showers | 02:50 | |
| 13 | Japanese Lanterns Blues | 02:59 | |
| 14 | Chicago | 02:36 | |
| 15 | Ji-Ji-Boo | 03:08 | |
| 16 | By The Sapphire Sea | 02:50 | |
| 17 | Who Cares? | 03:17 | |
| 18 | Sing ‚em Blues | 02:54 | |
| 19 | Si vous n’aimez pas ça | 02:57 | |
| 20 | C’est Paris | 02:44 | |
| 21 | Carolina In The Morning | 02:50 | |
| 22 | Toot-Toot-Tootsie | 03:01 | |
| 23 | Tomorrow | 02:51 | |
| 24 | Blue | 03:16 | |
| 25 | Pourquoi j’ai regretté | 03:43 | |
| 26 | Holidays | 02:50 | |
| Total Time: | 78:32:00 | ||
| Disc 15 | |||
| Chapter 75: THE BROADWAY BAND | |||
| 1 | Yoo-Hoo | 03:12 | |
| 2 | Sally | 02:57 | |
| 3 | Tell Her At Twilight | 03:06 | |
| 4 | Roaming | 03:32 | |
| 5 | Dapper Dan | 02:54 | |
| 6 | Stumbling | 02:55 | |
| 7 | Always Charming | 02:58 | |
| 8 | Cutting The Cake | 02:57 | |
| 9 | You Can’t Sting A Nigger In The Same Place Twice | 02:49 | |
| 10 | Vamping Rose | 03:06 | |
| 11 | I’m Getting Better Every Day | 02:50 | |
| 12 | I Want Some Money | 03:01 | |
| 13 | Goodbye Shanghai | 02:31 | |
| 14 | Ty-Tee | 02:44 | |
| 15 | Hiawatha’s Melody Of Love | 03:12 | |
| 16 | Caravan | 03:08 | |
| 17 | My Sweet Hortense | 02:14 | |
| 18 | When The Leaves Come Tumbling Down | 03:08 | |
| 19 | Shufflin‘ Along | 02:49 | |
| 20 | Carolina In The Morning | 03:03 | |
| 21 | Carolina In The Morning | 03:01 | |
| 22 | Swanee Bluebird | 02:59 | |
| 23 | Hot Lips | 03:06 | |
| 24 | Kitten On The Keys | 03:10 | |
| 25 | Main Street | 02:24 | |
| 26 | I Ain’t Nobody’s Darling | 02:30 | |
| 27 | Away Down East In Maine | 02:27 | |
| Total Time: | 79:41:00 | ||
| Disc 16 | |||
| Chapter 75: THE BROADWAY BAND | |||
| 1 | The Sneak | 02:58 | |
| 2 | Deedle Deedle Dum | 02:39 | |
| 3 | Wana | 03:12 | |
| 4 | Where The Bamboo Babies Grow | 03:06 | |
| 5 | Oogie, Oogie, Wa-Wa | 02:52 | |
| 6 | All Muddled Up | 02:38 | |
| 7 | Oh! Star Of Eve | 03:01 | |
| 8 | Little Rover | 02:40 | |
| 9 | Hot Lips | 03:01 | |
| 10 | Oh! Star Of Eve! | 01:13 | |
| 11 | All Muddled Up | 03:03 | |
| 12 | Rose Of The Rio Grande | 02:35 | |
| 13 | When The Leaves Come Tumbling Down (You’ll Hear Me Calling) | 02:52 | |
| 14 | Yoo-Hoo | 02:39 | |
| 15 | Fate | 02:52 | |
| 16 | Canadian Capers | 03:03 | |
| 17 | Chicago | 02:40 | |
| 18 | Susanna’s Squeaking Shoes | 02:31 | |
| 19 | Yes! We Have No Bananas | 02:50 | |
| 20 | Cut Yourself A Piece Of Cake | 02:37 | |
| 21 | My Sweetie Went Away | 03:06 | |
| 22 | When You Walked Out (Somebody Else Walked Right In) | 02:37 | |
| 23 | Stella | 02:34 | |
| 24 | Annie | 02:46 | |
| 25 | Moon Love | 03:00 | |
| 26 | I’ve Got The “Yes! We Have No Bananas” Blues | 02:59 | |
| 27 | Who Threw The Water On The Tom Cat’s Back? | 02:47 | |
| 28 | The Cat’s Whiskers | 02:45 | |
| Total Time: | 78:34:00 | ||
| Disc 17 | |||
| Chapter 75: THE BROADWAY BAND | |||
| 1 | You’ve Got To See Mamma Every Night | 02:28 | |
| 2 | Broadway Blues | 02:50 | |
| 3 | Romany Rose | 02:38 | |
| 4 | I Love You | 02:55 | |
| 5 | Stealin‘ To Virginia | 02:55 | |
| 6 | The Oom-Pah Trot | 02:42 | |
| 7 | When It’s Night-Time In Italy (It’s Wednesday Over Here) | 02:43 | |
| 8 | Love Tales | 02:46 | |
| 9 | Twelve O’Clock At Night | 02:55 | |
| 10 | Mean Mean Mama | 03:06 | |
| 11 | Everything Is O.K. In K.Y. | 02:57 | |
| 12 | Maggie! (“Yes, Ma?”) | 02:59 | |
| 13 | Gigolette | 02:47 | |
| 14 | Arabianna (An Oriental Fantasy) | 02:56 | |
| 15 | If I Can’t Get The Sweetie I Want (I Pity The Sweetie I Get) | 02:37 | |
| 16 | Linger Awhile | 02:43 | |
| Chapter 76: RUDOLPH DIXON | |||
| 17 | When Will I Know? | 03:17 | |
| 18 | China Boy Go Sleep | 02:55 | |
| 19 | My Buddy | 02:47 | |
| 20 | When All Your Castles Come Tumbling | 02:58 | |
| 21 | Innocent Lonesome Blue Baby | 02:48 | |
| 22 | Rose Of The Rio Grande | 02:59 | |
| 23 | Dearest | 02:53 | |
| 24 | Dumbell | 02:46 | |
| Chapter 87: EVELYN DOVE | |||
| 25 | Couldn’t Hear Nobody Pray | 03:07 | |
| 26 | Every Time I Feel De Spirit | 01:35 | |
| Chapter 77: RUSSELL JONES | |||
| 27 | Night | 02:48 | |
| 28 | When Buddha Smiles | 02:55 | |
| Total Time: | 79:57:00 | ||
| Disc 18 | |||
| Chapter 77: RUSSELL JONES | |||
| 1 | Falling | 02:35 | |
| 2 | Just Because You’re You | 02:42 | |
| 3 | In A Boat | 02:42 | |
| 4 | Can You Forget? | 02:29 | |
| 5 | Blod och sand | 02:29 | |
| 6 | Old Fashioned Girl | 02:49 | |
| 7 | Why, Dear? | 02:48 | |
| 8 | When I Will Know? | 02:44 | |
| 9 | Yes, Sir, Till Tennessee | 02:46 | |
| 10 | Linger Awhile | 03:05 | |
| 11 | Rosen | 03:16 | |
| 12 | Only You | 02:51 | |
| 13 | Din er jeg med krop og själ | 02:43 | |
| 14 | Nya bonnjazzen | 02:48 | |
| 15 | Nya bonnjazzen | 02:47 | |
| 16 | I korkträkkeren | 02:34 | |
| 17 | Balalaikasången | 02:53 | |
| Chapter 83: JOHN PAYNE | |||
| 18 | Go Down, Moses (Let My People Go) | 02:01 | |
| 19 | Water Boy (Convict Song) | 02:44 | |
| 20 | Standin‘ In De Need O‘ Prayer | 02:34 | |
| 21 | My Lord, What A Morning | 02:58 | |
| 22 | My Way Is Cloudy | 02:46 | |
| Chapter 73: ROLAND HAYES | |||
| 23 | Go Down Moses | 02:15 | |
| 24 | By An’ By | 02:45 | |
| 25 | Steal Away To Jesus | 02:36 | |
| 26 | Sit Down | 02:50 | |
| 27 | Swing Low, Sweet Chariot | 02:50 | |
| Total Time: | 74:18:00 | ||
| Disc 19 | |||
| Chapter 88: LAYTON & JOHNSTONE | |||
| 1 | Hard-Hearted Hannah | 02:45 | |
| 2 | It Ain’t Gonna Rain No Mo‘ | 02:57 | |
| 3 | What’ll I Do | 02:47 | |
| 4 | It Had To Be You | 02:55 | |
| 5 | Dear Old Southland | 03:07 | |
| 6 | Lazy | 03:20 | |
| 7 | Josephine | 03:01 | |
| 8 | From One Till Two (I?Always Dream Of You) | 02:59 | |
| 9 | When You Look In The Eyes Of A Mule | 03:13 | |
| 10 | The Argentines, The Portuguese, And The Greeks | 03:18 | |
| 11 | A New Kind Of Girl With A New Kind Of Love For Me | 03:16 | |
| 12 | I Want To Be Happy | 02:52 | |
| 13 | Tea For Two | 03:11 | |
| 14 | All Alone | 03:29 | |
| 15 | Marcheta | 02:51 | |
| 16 | Anyway The Wind Blows (My Sweetie Goes) | 02:46 | |
| 17 | Who? | 02:56 | |
| 18 | Don’t Put The Blame On Me | 02:33 | |
| 19 | Everybody Loves My Baby | 02:41 | |
